Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Latin America and The Caribbean Continent

loading...







Latin America And The Caribbean Population

Latin America and The Caribbean Continent population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate
M F
2020 653,962,332 321,628,754 332,333,578 125,046,203 32.47 2.040 12,049,012 9,991,452
2015 623,934,126 307,136,689 316,797,437 126,988,882 30.98 2.04 11,121,687 8,977,832
2010 591,352,345 291,416,322 299,936,023 127,978,857 29.36 2.13 10,220,529 8,111,745
2005 557,500,981 274,944,992 282,555,989 128,403,140 27.68 2.25 9,480,901 7,431,801
2000 521,836,322 257,772,624 264,063,698 128,733,280 25.91 2.48 8,934,761 6,948,489
1995 483,018,226 238,982,497 244,035,729 130,455,580 23.98 2.77 8,653,381 6,698,627
1990 442,840,078 219,608,291 223,231,787 130,576,596 21.98 3.07 8,449,435 6,577,103
1985 402,023,662 199,695,236 202,328,426 130,477,074 19.96 3.45 8,327,303 6,504,364
1980 361,253,181 179,899,930 181,353,251 129,123,040 17.93 3.93 8,200,365 6,506,473
1975 322,777,147 160,872,722 161,904,425 126,883,760 16.02 4.43 8,033,934 6,521,978
1970 286,675,705 143,054,242 143,621,463 123,021,195 14.23 4.92 7,919,834 6,561,674
1965 252,455,927 126,046,394 126,409,533 117,870,030 12.53 5.45 7,906,328 6,651,132
1960 220,469,724 110,134,176 110,335,548 111,768,319 10.94 5.83 7,752,413 6,621,037
1955 192,727,225 96,312,290 96,414,935 105,653,318 9.56 5.85 7,539,634 6,571,983
1950 168,820,524 84,402,487 84,418,037 99,158,582 8.38 5.83 7,439,189 6,567,194

Demographics Of Latin America and The Caribbean Continent









DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED