Flash: .
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us

Live current affairs of India




Interesting things about India


Land details of India


Year Agricultural Land
In Km²
Froest Land
In Km²
2016 1,797,210 708,603.984
2015 1,797,210 706,820
2014 1,797,210 705,036.016
2013 1,796,980 703,252.031
2012 1,796,420 701,467.969
2011 1,796,700 699,683.984
2010 1,795,730 697,900
2005 1,801,260 677,090
2000 1,809,750 653,900
1995 1,809,450 646,645
1990 1,814,130 639,390

Religious details of India


Year Hinduism Islam Christianity Sikhism Buddhism Jainism Zoroastrianism Others
2011 997,729,775.322 177,915,973.7197 28,756,622.597 21,504,952.5508 8,752,015.573 4,626,065.3743 No data 11,252,591.451
2001 864,945,075.6324 144,372,512.6242 25,155,002.1996 20,102,501.7578 8,277,500.7238 4,407,500.3854 645,000.0564 7,740,000.6768
1991 726,655,041.5906 112,389,550.7722 20,677,538.2864 17,290,700.1188 6,862,803.6554 3,565,092.808 713,018.5616 3,921,602.0888
1981 588,761,852.531 84,057,737.1475 17,455,393.9268 13,735,391.9424 5,007,694.979 3,362,309.4859 643,846.4973 3,004,616.9874
1971 469,797,213.7733 63,658,005.1541 14,764,568.546 10,732,705.5969 3,975,076.147 2,725,766.5008 511,081.2189 2,328,258.8861
1961 383,571,387.527 49,135,747.5454 11,215,268.8504 8,227,594.7714 3,631,173.1114 2,114,353.9636 413,677.9494 1,976,461.3138
1952 326,980,022.916 38,102,309.448 8,942,378.748 6,959,503.4604 2,877,113.1624 1,788,475.7496 505,438.7988 1,671,836.0268

Languages of India


SNO Languages Speakers
1 Bengali 8.03%
2 Hindi 43.63%
3 Maithili 1.12%
4 Nepalese 0.24%
5 Sanskrit 0.002%
6 Tamil 5.91%
7 Urdu 4.19%
8 Assamese 1.28%
9 dogri 0.22%
10 Kannada 3.73
11 Gujarati 4.74
12 Bodo 0.12%
13 Manipur 0.14%
14 Oriya 3.10%
15 Marathi 6.86%
16 Santali 0.63%
17 Telugu 6.70%
18 Punjabi 2.83%
19 Sindhi 0.25%
20 Malayalam 2.88%
21 Konkani 0.19%
22 Kashmiri 0.56%
Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED