Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of African Continent

loading...







AFRICA CONTINENT

African Continent population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate
M F
2020 1,340,598,113 669,878,340 670,719,773 764,884,396 45.21 1.22 28,755,549 25,584,535
2015 1,182,438,803 590,281,019 592,157,784 702,838,816 39.88 4.43 27,286,743 24,549,714
2010 1,039,304,030 518,252,648 521,051,382 640,859,299 35.05 4.73 27,205,522 24,878,176
2005 916,154,285 456,648,127 459,506,158 583,724,116 30.90 4.89 28,219,602 26,199,152
2000 810,984,232 404,163,048 406,821,184 531,568,392 27.35 5.07 29,079,496 26,860,660
1995 717,270,112 357,597,604 359,672,508 481,097,777 24.19 5.35 27,683,484 25,259,111
1990 630,349,685 314,377,324 315,972,361 434,455,748 21.26 5.72 25,384,443 23,045,616
1985 548,626,140 273,685,814 274,940,326 392,074,281 18.50 6.18 22,469,784 20,499,202
1980 476,386,225 237,700,047 238,686,178 351,396,255 16.06 6.50 20,982,788 19,121,439
1975 414,674,676 206,736,229 207,938,447 314,699,085 13.98 6.63 19,856,426 18,085,736
1970 363,447,593 181,078,481 182,369,112 283,821,559 12.25 6.70 18,531,108 17,263,136
1965 320,147,295 159,347,724 160,799,571 256,122,057 10.79 6.70 17,789,328.16 16,492,003
1960 283,361,171 141,012,754 142,348,417 232,133,581 9.55 6.69 17,168,401 15,821,152
1955 252,748,917 125,613,462 127,135,455 212,575,808 8.52 6.62 15,284,139 15,456,663
1950 227,794,137 113,209,034 114,585,103 196,011,057 7.68 6.57 16,565,218 15,308,824

Demographics Of African Continent


Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED