Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Asia Continent

loading...







ASIA CONTINENT

Asia Continent population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate
M F
2020 4,641,054,786 2,373,462,035 2,267,592,751 2,261,989,775 149.55 2.15 93,648,895 77,428,013
2015 4433475.322 2,268,502,595 2,164,972,727 2,300,024,203 142.86 2.15 85,973,415 70,498,890
2010 4,209,593,724 2,155,312,337 2,054,281,387 2,317,409,973 135.64 2.20 81,843,959 66,901,805
2005 3,977,986,452 2,035,223,713 1,942,762,739 2,332,853,925 128.18 2.32 78,585,929 65,887,049
2000 3,741,263,352 1,912,363,401 1,828,899,951 2,330,648,320 120.55 2.44 75,402,998 64,364,664
1995 3,493,086,998 1,785,949,418 1,707,137,580 2,273,785,212 112.55 2.60 74,325,951 62,706,799
1990 3,226,098,922 1,648,967,598 1,577,131,324 2,181,748,094 103.95 2.89 72,644,823 62,227,870
1985 2,921,173,210 1,492,236,670 1,428,936,540 2,047,835,650 94.13 3.49 70,712,478 62,334,539
1980 2,649,578,327 1,353,330,964 1,296,247,363 1,925,570,289 85.37 3.68 68,837,157 60,584,478
1975 2,401,171,424 1,226,052,601 1,175,118,823 1,795,606,905 77.37 4.09 67,877,848 61,360,651
1970 2,142,480,290 1,093,855,028 1,048,625,262 1,630,739,763 69.03 5.05 71,152,329 65,200,566
1965 1,894,974,242 967,857,047 927,117,195 1,458,038,836 61.06 5.74 76,041,546 68,870,841
1960 1,705,041,057 871,261,096 833,779,961 1,340,291,621 54.94 5.79 87,722,265 80,418,507
1955 1,549,041,914 792,244,655 771,165,823 1,247,526,517 49.91 5.59 86,779,092 78,967,266
1950 1,404,908,992 719,348,472 685,560,520 1,157,868,674 45.27 5.83 87,298,740 79,533,170

Demographics Of Asia Continent









DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED