Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of American Samoa

loading...



American Samoa population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 55,197 7.16 275.98
2015 55,806 7.08 279.03
2010 56,084 6.90 280.42
2005 59,557 7.03 297.78
2000 57,816 6.56 289.08
1995 53,158 7.78 265,79
1990 47,351 8.96 236.75
1985 39521 8.72 197.60
1980 32,648 8.33 163.24
1975 30,045 8.27 150.22
1970 27,362 8.08 136.81
1965 23,675 7.44 118.37
1960 20,127 6.76 100,635
1955 19,748 7.08 98,740
1950 18,941 7.24 94,705

Demographics Of American Samoa


American Samoa Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED