Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Anguilla

loading...



Anguilla population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 15,002 0 166.68
2015 14,279 0 158.65
2010 13,436 0 149.28
2005 12,442 0 138.24
2000 11,247 0 124.96
1995 9,868 0 109.64
1990 8,894 0 98.82
1985 7,292 0 81.02
1980 7,284 0 80.93
1975 7,161 0 79.56
1970 6,773 0 75.25
1965 6,360 0 70.66
1960 6,020 0 66.88
1955 5,781 0 64.23
1950 5,122 0 56.91

Demographics Of Anguilla


Anguilla Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED