Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Bermuda

loading...



Bermuda population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 62,273 0 1245.46
2015 63,695 0 1273.90
2010 65,388 0 1307.76
2005 66,260 0 1325.20
2000 65,017 0 1300.34
1995 63,439 0 1268.78
1990 61,630 0 1232.60
1985 59,594 0 1191.88
1980 57,580 0 1151.60
1975 55,399 0 1107.98
1970 52,565 0 1051.30
1965 49,382 0 987.64
1960 44,986 0 899.72
1955 40,709 0 814.18
1950 37,256 0 745.12

Demographics Of Bermuda


Bermuda Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED