Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Cambodia

loading...



Cambodia population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 16,718,971 8,162,424 8,556,547 12,665,049 94.71 2.52 266,180 258,005 68.20 72.69
2015 15,521,435 7,570,441 7,950,994 12,074,599 87.93 2.52 247,917 236,197 67.17 71.50
2010 14,312,205 6,972,050 7,340,155 11,404,934 81.07 2.70 239,428 230,540 65.50 69.55
2005 13,273,355 6,442,005 6,831,350 10,725,787 75.19 3.08 249,409 226,477 62.73 67.35
2000 12,155,241 5,907,470 6,247,771 9,893,668 68.86 3.44 276,080 252,109 58.51 62.96
1995 10,656,145 5,173,358 5,482,787 8,809,296 60.36 4.25 316,065 286,785 54.16 58.63
1990 8,975,597 4,334,680 4,640,917 7,578,325 50.84 5.12 311,072 283,345 51.94 56.56
1985 7,714,894 3,685,531 4,029,363 6,638,492 43.70 5.98 307,902 280,971 49.64 54.38
1980 6,693,759 3,148,991 3,544,768 6,029,731 37.92 6.37 367,630 346,137 42.84 47.26
1975 7,524,457 3,722,160 3,802,297 7,185,783 42.62 5.42 1,267,305 923,494 11.88 18.12
1970 6,996,576 3,481,116 3,515,460 5,877,771 39.63 6.16 474,738 399,815 35.27 40.67
1965 6,467,191 3,223,493 3,243,698 5,766,808 36.63 6.70 374,895 332,085 40.07 43.96
1960 5,722,372 2,856,078 2,866,294 5,133,839 32.41 6.94 346,418 309,059 39.66 43.19
1955 5,045,283 2,520,522 2,524,761 4,528,535 28.58 6.94 313,623 282,133 39.52 42.63
1950 4,432,724 2,216,261 2,216,463 3,980,577 25.11 6.94 287,941 260,689 38.99 41.72

Demographics Of Cambodia


Cambodia Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED