Year | Over-all-population | Male | Female | Rural-population | Density- /km2 |
fertility-rate /women |
Death-rate | Life-expectancy | ||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | |||||||
2020 | 11,326,616 | 5,623,468 | 5,703,148 | 2,621,644 | 106.41 | 1.61 | 284,628 | 261,150 | 77.25 | 81.12 |
2015 | 11,324,777 | 5,627,750 | 5,697,027 | 2,648,084 | 106.39 | 1.61 | 265,543 | 239,208 | 76.72 | 80.67 |
2010 | 11,225,833 | 5,583,618 | 5,642,215 | 2,652,264 | 105.46 | 1.70 | 241,555 | 215,447 | 76.51 | 80.43 |
2005 | 11,261,586 | 5,613,215 | 5,648,371 | 2,693,118 | 105.80 | 1.57 | 223,110 | 194,671 | 76.13 | 80.14 |
2000 | 11,126,423 | 5,547,098 | 5,579,325 | 2,751,655 | 104.53 | 1.59 | 215,095 | 190,193 | 75.29 | 79.09 |
1995 | 10,888,246 | 5,447,439 | 5,440,807 | 2,805,394 | 102.29 | 1.61 | 211,473 | 181,080 | 74.20 | 78.23 |
1990 | 10,596,986 | 5,307,315 | 5,289,671 | 2,818,688 | 99.55 | 1.58 | 211,070 | 177,753 | 72.93 | 76.73 |
1985 | 10,097,910 | 5,059,142 | 5,038,768 | 2,930,793 | 94.86 | 1.85 | 192,945 | 156,311 | 72.82 | 76.57 |
1980 | 9,849,457 | 4,954,429 | 4,895,028 | 3,136,877 | 92.53 | 1.85 | 171,264 | 136,696 | 72.63 | 75.97 |
1975 | 9,446,441 | 4,759,734 | 4,686,707 | 3,376,707 | 88.74 | 2.15 | 159,559 | 122,557 | 71.45 | 74.91 |
1970 | 8,712,535 | 4,400,758 | 4,311,777 | 3,462,865 | 81.85 | 3.55 | 164,086 | 124,641 | 69.43 | 72.73 |
1965 | 7,958,171 | 4,050,425 | 3,907,746 | 3,233,522 | 74.76 | 4.18 | 171,430 | 129,473 | 67 | 70.20 |
1960 | 7,141,241 | 3,648,440 | 3,492,801 | 2,970,653 | 67.09 | 4.68 | 183,498 | 138,212 | 63.81 | 67.11 |
1955 | 6,539,463 | 3,358,054 | 3,181,409 | 2,781,996 | 61.43 | 3.70 | 178,492 | 135,867 | 60.76 | 64.16 |
1950 | 5,919,989 | 3,057,124 | 2,862,865 | 2,574,561 | 55.61 | 4.15 | 188,724 | 146,163 | 57.77 | 61.28 |
Year | Agricultural Land In Km² |
Froest Land In Km² |
---|---|---|
2016 | 62,267 | 32,536 |
2015 | 62,403 | 32,000 |
2014 | 62,789 | 31,464 |
2013 | 63,423 | 30,928 |
2012 | 64,056 | 30,392 |
2011 | 64,078 | 29,856 |
2010 | 64,612 | 29,320 |
2005 | 66,370 | 26,970 |
2000 | 65,540 | 24,350 |
1995 | 66,840 | 22,465 |
1990 | 67,410 | 20,580 |