Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Dominica

loading...



Dominica population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 71,991 21,697 95.98
2015 71,175 22,256 94.90
2010 70,877 22,793 94.50
2005 70,580 23,589 94.10
2000 69,650 24,202 92.86
1995 71,105 25,100 94.80
1990 70,422 26,187 93.89
1985 73,207 33,353 97.60
1980 75,318 40,098 100.42
1975 72,088 41,331 96.11
1970 71,084 43,580 94.77
1965 65,044 40,207 86.72
1960 60,020 37,300 80.02
1955 54,557 34,762 72.74
1950 51,099 33,370 68.13

Demographics Of Dominica


Dominica Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED