Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Estonia

loading...



Estonia population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 1,326,539 628,456 698,083 400,194 31.29 1.58 36,981 43,068 74.98 83.06
2015 1,315,330 615,225 700,105 415,431 31.02 1.58 35,971 40,766 73.98 82.49
2010 1,332,103 620,356 711,747 425,023 31.42 1.59 37,458 39,979 71.85 81.23
2005 1,355,650 629,986 725,664 423,848 31.98 1.66 43,445 42,486 68.32 79.03
2000 1,399,111 652,559 746,552 428,571 33.005 1.39 46,463 45,283 66.04 77.08
1995 1,433,026 663,234 769,792 425,609 33.80 1.33 49,844 47,655 63.58 75.33
1990 1,565,246 731,960 833,286 450,312 36.92 1.62 51,859 52,382 62.85 74.14
1985 1,522,405 707,993 814,412 445,046 35.91 2.19 43,420 49,962 65.58 74.66
1980 1,474,438 682,536 791,902 446,592 34.78 2.09 43,967 48,504 64.05 74.19
1975 1,422,052 654,964 767,088 460,892 33.54 2.06 41,228 46,356 64.16 74.21
1970 1,360,206 622,252 737,954 476,795 32.08 2.15 36,095 41,574 65.38 74.46
1965 1,290,406 581,221 709,185 498,759 30.44 2.02 32,625 38,552 65.67 74.13
1960 1,216,820 537,183 679,637 516,747 28.70 1.94 30,432 36,452 64.88 72.98
1955 1,159,233 504,044 655,189 537.612 27.34 1.99 30,707 37,254 62.36 70.46
1950 1,100,997 469,520 631,477 554,131 25.97 2.06 33,863 40,713 57.06 65.50

Demographics Of Estonia


Estonia Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED