Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Ethiopia

loading...



Ethiopia population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 114,963,583 57,516,835 57,446,748 88,295,647 114.96 4.30 1,994,474 1,673,122 65.86 69.80
2015 100,835,453 50,408,589 50,426,864 80,469,946 100.83 4.30 1,948,321 1,645,776 64.09 67.88
2010 87,639,962 43,727,479 43,912,483 72,513,530 87.63 4.85 1,927,974 1,647,995 61.92 65.51
2005 76,346,310 38,074,078 38,272,232 64,680,710 76.34 5.45 2,096,953 1,847,182 57.57 60.63
2000 66,224,809 33,019,427 33,205,382 56,730,042 66.22 6.18 2,387,745 2,140,610 52.31 54.96
1995 57,047,906 28,440,779 28,607,127 49,385,397 57.04 6.83 2,487,247 2,195,485 49.26 52.21
1990 47,887,864 23,880,379 24,007,485 42,017,468 47.88 7.08 2,409,103 2,126,161 46.57 49.64
1985 40,652,146 20,236,497 20,415,649 36,127,293 40.65 7.36 2,219,100 1,992,684 44.70 47.67
1980 35,141,703 17,492,528 17,649,175 31,593,677 35.14 7.42 2,131,713 1,941,429 42.10 45
1975 32,566,855 16,214,466 16,352,389 29,486,113 32.56 7.18 1,844,415 1,681,157 42.77 45.80
1970 28,415,080 14,138,851 14,276,229 25,974,896 28.41 7.10 1,667,939 1,527,015 42.04 45.06
1965 25,013,634 12,439,740 12,573,894 23,115,787 25.01 6.86 1,520,296 1,396,570 40.64 43.70
1960 22,151,284 11,010,790 11,140,494 20,726,182 22.15 6.89 1,444,213 1,332,078 38.58 41.63
1955 19,947,291 9,908,581 10,038,710 18,861,296 19.94 6.90 1,451,186 1,358,662 35.30 38.09
1950 18,128,030 8,998,092 9,129,938 17,294,144 18.12 7.16 1,467,999 1,381,528 32.80 35.39

Demographics Of Ethiopia


Ethiopia Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED