Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Faeroe Islands

loading...



Faeroe Islands population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 48,865 28,741 35.003
2015 48,055 28,577 34.42
2010 47,803 28,680 34.24
2005 47,731 29,077 34.19
2000 46,738 30,086 33.47
1995 45,625 30,354 32.68
1990 47,276 33,033 33.86
1985 45,328 31,552 32.46
1980 43,339 29,944 31.04
1975 41,292 28,850 29.57
1970 39,008 28,159 27.94
1965 36,843 27,471 26.39
1960 34,624 27,249 24.80
1955 32,478 26,452 23.26
1950 31,502 26,032 22.56

Demographics Of Faeroe Islands


Faeroe Islands Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED