Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Falkland Islands

loading...



Falkland Islands population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 3,483 629 0.28
2015 2,836 688 0.23
2010 2,902 751 0.23
2005 2,950 857 0.24
2000 2,893 934 0.23
1995 2,501 828 0.20
1990 1,980 514 0.16
1985 1,841 668 0.15
1980 1,853 763 0.15
1975 1,909 837 0.15
1970 1,989 920 0.16
1965 2,074 1,001 0.17
1960 2.144 1,064 0.17
1955 2,203 1,085 0.18
1950 2,254 1,106 0.18

Demographics Of Falkland Islands


Falkland Islands Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED