Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Guyana

loading...



Guyana population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 786,559 395,549 391,010 578,961 3.99 2.47 17,825 13,653 67.22 73.53
2015 767,433 383,717 383,716 565,310 3.89 2.47 16,282 12,554 66.74 72.89
2010 749,430 371,953 377,477 547,720 3.80 2.59 15,415 11,521 65.45 72.15
2005 746,156 373,872 372,284 542,015 3.79 2.72 15,542 11,581 64.19 70.81
2000 746,718 372,094 374,624 537,149 3.79 2.94 15,837 11,659 62.98 69.34
1995 761,298 374,783 386,515 539,477 3.86 3.05 16,985 12,880 61.57 67.69
1990 743,306 366,732 376,574 523,416 3.77 3.08 17,556 12,998 60.46 67.15
1985 770,439 386,729 383,710 539,047 3.91 3.12 18,599 13,307 59.73 66.61
1980 780,153 392,712 387,441 542,304 3.96 3.64 18,972 13,967 59.74 65.90
1975 745,847 375,163 370,684 522,334 3.78 4.05 17,962 13,945 59.62 65.24
1970 704,930 353,829 351,101 497,506 3.58 4.99 17,234 14,079 59.50 64.59
1965 651,865 328,241 323,624 461,465 3.31 5.69 16,610 13,829 59.15 64.13
1960 571,813 286,454 285,359 405,939 2.90 6.15 15,960 13,411 58.22 63.34
1955 482,562 240,356 242,206 344,928 2.45 6.45 15,102 12,758 57.25 62.51
1950 406,559 201,742 204,817 292,629 2.06 6.04 13,674 11,734 56.18 61.59

Demographics Of Guyana


Guyana Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED