Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Iceland

loading...



Iceland population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 341,250 171,405 169,845 20,942 3.40 1.77 6,046 5,871 82.15 84.90
2015 330,237 165,685 164,552 20,805 3.29 1.77 5,702 5,543 81.23 84.31
2010 320,342 161,382 158,960 20,583 3.19 1.98 5,242 5,167 80.58 83.78
2005 294,976 147,906 147,070 20,539 2.94 2.13 4,978 4,783 79.56 83.20
2000 280,439 140,339 140,100 21,310 2.79 1.99 4,638 4,389 78.76 82.59
1995 267,627 134,227 133,400 22,401 2.66 2.05 4,867 4,515 76.95 81.27
1990 255,044 128,057 126,987 23,591 2.54 2.19 4,639 4,222 76.25 80.84
1985 241,587 121,487 120,100 25,196 2.40 2.11 4,554 4,011 75.15 80.15
1980 228,256 115,063 113,193 26,798 2.27 2.22 4,479 3,642 73.95 79.94
1975 218,079 110,184 107,895 29,071 2.17 2.44 4,036 3,180 73.45 79.41
1970 204,423 103,355 101,068 30,868 2.03 2.86 4,176 3,266 71.36 77.29
1965 192,315 97,206 95,109 33,231 1.91 3.23 3,850 3,182 71.01 76.48
1960 175,584 88,717 86,867 34,592 1.75 3.93 3,425 2,948 71.02 76.15
1955 157,641 79,382 78,259 36,636 1.57 4.16 3,047 2,846 71.11 75.38
1950 142,657 71,336 71,321 38,803 1.42 3.86 2,875 2,686 70.04 74.46

Demographics Of Iceland


Iceland Map