Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Indonesia

loading...



Indonesia population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 273,523,621 137,717,861 135,805,760 118,034,441 150.98 2.31 5,204,713 4,271,144 70.12 74.64
2015 258,383,257 130,132,842 128,250,415 120,527,352 142.62 2.31 4,676,139 3,897,125 69.29 73.63
2010 241,834,226 121,820,505 120,013,721 121,471,143 133.49 2.45 4,433,602 3,694,874 67.91 72.21
2005 226,289,468 113,592,387 112,697,081 122,557,076 124.91 2.50 4,328,017 3,731,316 66.42 70.28
2000 211,513,822 105,853,827 105,659,995 122,688,942 116.75 2.52 4,258,080 3,916,049 64.81 67.99
1995 196,934,257 98,509,830 98,424,427 125,904,272 108.70 2.55 3,894,620 3,737,474 63.84 66.46
1990 181,413,398 91,096,365 90,317,033 125,945,478 100.14 2.90 3,911,701 3,642,015 61.93 64.72
1985 164,982,452 82,476,907 82,505,545 121,962,784 91.07 3.40 3,965,460 3,647,054 59.90 62.70
1980 147,447,834 73,649,139 73,798,695 114,888,558 81.39 4.10 4,061,976 3,679,046 57.71 60.76
1975 130,680,730 65,207,342 65,473,388 105,472,019 72.13 4.73 4,181,853 3,735,347 55.07 58.37
1970 114,793,179 57,213,871 57,579,308 95,230,821 63.36 5.30 4,307,834 3,796,770 52.25 55.87
1965 100,267,070 49,906,685 50,360,385 84,470,724 55.34 5.56 4,470,606 3,864,752 49.05 53.17
1960 87,751,066 43,601,932 44,149,134 74,987,331 48.43 5.62 4,536,968 3,878,082 46.02 50.48
1955 77,273,427 38,341,405 38,932,022 66,923,123 42.65 5.67 4,566,933 3,862,703 42.87 47.46
1950 69,543,321 34,497,215 35,046,106 60,919,945 38.38 5.48 4,526,793 3,810,962 39.46 44.27

Demographics Of Indonesia


Indonesia Map