Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Isle Of Man

loading...



Isle Of Man population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 85,032 40,458 149.17
2015 83,232 39,717 146.02
2010 84,856 38,439 148.87
2005 80,293 36,609 140.86
2000 76,942 34,954 134.98
1995 72,133 33,786 126.54
1990 70,292 33,020 123.31
1985 64,277 30,241 112.76
1980 63,546 30,642 111.48
1975 59,482 28,310 104.35
1970 55,431 24,481 97.24
1965 50,145 21,909 87.97
1960 48,444 21,739 84.98
1955 52,411 24,093 91.94
1950 55,253 26,008 96.93

Demographics Of Isle Of Man


Isle Of Man Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED