Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Kyrgyzstan

loading...



Kyrgyzstan population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 6,524,191 3,227,270 3,296,921 3,979,161 34.02 3 111,241 84,897 67.85 76.03
2015 5,959,126 2,948,492 3,010,634 3,766,909 31.07 3 109,593 79,673 67.21 75.36
2010 5,422,298 2,679,679 2,742,619 3,507,918 28.27 3.30 104,309 79,503 66.35 74.29
2005 5,075,340 2,515,732 2,559,608 3,284,272 26.46 2.78 113,261 88,181 63.50 71.72
2000 4,920,712 2,432,987 2,487,725 3,183,803 25.66 2.50 103,670 84,735 62.98 70.95
1995 4,566,096 2,252,574 2,313,522 2,906,338 23.81 2.96 99,927 87,101 61.97 69.99
1990 4,372,885 2,144,643 2,228,242 2,720,932 22.80 3.64 98,972 86,612 62.12 70.25
1985 3,993,077 1,946,044 2,047,033 2,460,689 20.82 4.06 94,651 86,512 62.06 69.79
1980 3,610,974 1,755,616 1,855,358 2,216,173 18.83 4.20 95,838 85,395 59.69 68.10
1975 3,291,074 1,593,655 1,697,419 2,034,337 17.16 4.59 93,386 82,152 58.03 66.45
1970 2,969,857 1,422,156 1,547,701 1,857,185 15.48 5.12 90,782 78,204 56.89 65.30
1965 2,569,448 1,225,522 1,343,926 1,648,275 13.40 5.21 89,947 75,577 55.24 63.66
1960 2,170,091 1,031,055 1,139,036 1,428,344 11.31 5.55 93,998 76,647 53.09 61.52
1955 1,904,069 903,802 1,000,267 1,321,673 9.93 5.20 95,730 74,456 50.93 59.38
1950 1,740,005 828,817 911,188 1,279,231 9.07 4.36 92,644 69,743 48.78 57.24

Demographics Of Kyrgyzstan


Kyrgyzstan Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED