Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Laos

loading...



Laos population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 7,275,556 3,651,794 3,623,762 4,564,691 31.52 2.70 125,252 109,256 67.04 70.79
2015 6,741,160 3,381,013 3,360,147 4,457,637 29.20 2.70 120,114 106,945 65.68 69.24
2010 6,249,168 3,099,431 3,149,737 4,368,384 27.07 2.93 119,576 107,885 63.67 67.28
2005 5,751,675 2,845,939 2,905,736 4,189,729 24.92 3.40 123,747 112,922 61.16 64.82
2000 5,323,701 2,649,923 2,673,778 4,158,068 23.06 3.90 131,198 119,667 58.37 62.04
1995 4,846,477 2,416,503 2,429,974 4,008,733 20.99 4.80 142,979 130,561 55.63 59.15
1990 4,258,471 2,129,857 2,128,614 3,601,099 18.45 5.88 154,889 141,512 52.78 56.10
1985 3,687,889 1,838,000 1,849,889 3,178,827 15.97 6.26 147,902 140,389 51.17 53.56
1980 3,258,149 1,618,233 1,639,916 2,854,897 14.11 6.36 144,108 136,118 48.63 51.14
1975 3,051,583 1,510,883 1,540,700 2,713,430 13.22 6.15 138,188 130,256 47.14 49.65
1970 2,688,429 1,326,765 1,361,664 2,429,679 11.64 5.99 132,670 123,062 45.64 48.45
1965 2,382,586 1,172,693 1,209,893 2,184,296 10.32 5.97 124,305 113,658 43.99 47
1960 2,120,892 1,042,271 1,078,621 1,952,363 9.18 5.96 117,138 105,217 42.36 45.65
1955 1,890,850 929,321 961,529 1,747,425 8.19 5.95 112,342 97,615 40.73 44.25
1950 1,682,915 829,115 853,800 1,561,081 7.29 5.94 107,507 90,704 39.13 42.91

Demographics Of Laos


Laos Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED