Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Latvia

loading...



Latvia population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 1,886,202 869,336 1,016,866 599,796 30.32 1.72 64,991 72,759 70.81 80.37
2015 1,997,675 915,727 1,081,948 638,051 32.12 1.72 68,149 73,590 9.94 79.81
2010 2,118,855 970,265 1,148,590 681,390 34.07 1.50 68,948 73,247 69.01 78.84
2005 2,251,996 1,032,499 1,219,497 720,635 36.21 1.49 80,098 80,903 65.96 76.98
2000 2,384,150 1,095,570 1,288,580 761,342 38.33 1.29 81,520 81,911 65.16 76.16
1995 2,508,476 1,155,736 1,352,740 783,887 40.33 1.17 89,033 86,993 62.86 74.49
1990 2,664,447 1,241,432 1,423,015 819,323 42.84 1.63 95,005 90,812 61.71 73.73
1985 2,580,763 1,191,934 1,388,829 811,380 41.49 2.16 76,611 85,902 65.60 74.76
1980 2,521,381 1,161,933 1,359,448 829,653 40.54 2.03 80,004 83,468 63.60 74.22
1975 2,469,439 1,137,186 1,332,253 885,120 39.70 1.89 76,282 80,375 63.62 73.82
1970 2,378,022 1,088,827 1,289,195 934,242 38.23 2 66,546 72,144 65.09 74.36
1965 2,266,938 1,021,875 1,245,063 978,586 36.45 1.84 58,196 64,827 65.97 74.27
1960 2,129,584 939,850 1,189,734 1,003,746 34.24 1.88 52,548 60,204 65.93 73.43
1955 2,001,570 875,324 1,126,246 1,010,586 32.18 1.95 53,118 59,085 63.44 70.89
1950 1,926,568 833,455 1,093,113 1,032,160 30.97 2 58,439 62,561 58.19 65.85

Demographics Of Latvia


Latvia Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED