Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Lebanon

loading...



Lebanon population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 6,825,442 3,435,746 3,389,696 666,679 667.20 2.09 88,313 72,492 77.53 81.17
2015 6,532,681 3,287,820 3,244,861 695,996 638.58 2.09 79,659 64,200 77.02 80.77
2010 4,953,064 2,515,674 2,437,390 549,350 484.17 2.08 64,363 50,176 76.86 80.61
2005 4,698,761 2,390,556 2,308,205 533,172 459.31 1.90 53,895 40,737 76.04 79.73
2000 3,842,774 1,914,711 1,928,063 452,951 375.64 2.20 50,858 41,055 73.91 77.44
1995 3,528,379 1,754,495 1,773,884 460,483 344.91 2.65 48,626 43,993 71.73 74.81
1990 2,803,032 1,383,392 1,419,640 456,258 274 3.20 49,019 45,416 69.62 72.54
1985 2,651,992 1,309,916 1,342,076 550,776 259.24 3.50 47,904 43,423 67.93 71.26
1980 2,588,928 1,281,983 1,306,945 685,932 253.07 3.75 49,426 43,781 66.68 70.12
1975 2,575,746 1,300,436 1,275,310 850,549 251.78 4.23 50,623 43,781 65.86 69.43
1970 2,297,436 1,160,231 1,137,205 931,014 224.58 4.67 50,413 43,266 64.96 68.55
1965 2,092,374 1,054,349 1,038,025 1,026,607 204.53 5.23 50,654 43,938 63.66 67.17
1960 1,804,935 907,611 897,324 1,040,673 176.44 5.69 51,120 44,312 62.29 65.83
1955 1,532,120 770,582 761,538 975,907 149.77 5.72 50,218 43,334 60.76 64.22
1950 1,334,617 671,694 662,923 907,542 130.46 5.74 49,594 42,532 58.89 62.17

Demographics Of Lebanon


Lebanon Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED