Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Marshall Islands

loading...



Marshall Islands population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 59,194 11,825 328.86
2015 57,444 12,819 319.13
2010 56,361 13,857 313.12
2005 55,257 15,024 306.98
2000 50,754 16,388 281.97
1995 50,454 16,974 280.30
1990 47,265 16,529 262.58
1985 38,331 14,588 212.95
1980 30,574 12,751 169.86
1975 25,579 10,069 142.11
1970 20,394 9,485 113.30
1965 17,282 9,910 96.01
1960 14,674 9,445 81.52
1955 13,897 9,854 77.21
1950 13,005 9,967 72.25

Demographics Of Marshall Islands


Marshall Islands Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED