Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Nauru

loading...



Nauru population (2022) and previous data


Year Over-all-population Density-
/km2
2020 10,834 541.70
2015 10,374 518.70
2010 10,009 500.45
2005 9,848 492.40
2000 10,335 516.75
1995 10,626 531.30
1990 9,506 475.30
1985 8,501 425.05
1980 7,751 387.55
1975 7,178 358.90
1970 6,553 327.65
1965 5,859 292.95
1960 4,377 218.85
1955 3,819 190.95
1950 3,430 171.50

Demographics Of Nauru


Nauru Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED