Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Netherlands

loading...



Netherlands population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 17,134,873 8,537,145 8,597,728 1,333,967 508.15 1.66 396,796 395,514 81.20 84.35
2015 16,938,492 8,420,387 8,518,105 1,664,620 502.33 1.66 363,737 378,641 80.32 83.77
2010 16,682,927 8,284,404 8,398,523 2,146,443 494.75 1.73 341,596 354,773 79.36 83.14
2005 16,367,153 8,116,075 8,251,078 2,842,946 485.38 1.75 331,674 349,433 78.01 82.20
2000 15,926,188 7,888,740 8,037,448 3,695,706 472.31 1.74 341,990 359,638 76.24 80.96
1995 15,467,852 7,660,507 7,807,345 4,205,891 458.71 1.60 342,931 346,458 75.07 80.49
1990 14,965,442 7,402,106 7,563,336 4,686,515 443.82 1.59 337,060 323,866 74.22 80.19
1985 14,513,947 7,183,442 7,330,505 4,830,363 430.43 1.55 329,913 294,047 73.46 79.92
1980 14,148,410 7,025,478 7,122,932 4,988,017 419.59 1.51 320,059 265,771 72.81 79.45
1975 13,683,287 6,819,806 6,863,481 5,037,811 405.79 1.60 313,779 250,416 71.98 78.43
1970 13,001,941 6,485,900 6,516,041 4,984,609 385.59 2.10 307,348 245,723 71.20 77.11
1965 12,248,333 6,107,104 6,141,229 4,807,107 363.24 2.79 285,229 227,711 71.01 76.36
1960 11,448,815 5,700,582 5,748,233 4,607,885 339.53 3.17 254,438 207,261 71.19 75.81
1955 10,709,621 5,334,070 5,375,551 4,500,194 317.60 3.10 225,094 196,199 71.24 74.67
1950 10,042,051 5,005,355 5,036,696 4,404,877 297.81 3.05 203,445 186,881 70.64 73.24

Demographics Of Netherlands


Netherlands Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED