Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Papua New Guinea

loading...



Papua New Guinea population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 8,947,027 4,568,072 4,378,955 7,587,206 19.76 3.59 181,131 158,255 63.92 66.62
2015 8,107,772 4,134,389 3,973,383 6,889,286 17.90 3.59 166,994 150,695 62.94 65.45
2010 7,310,512 3,719,824 3,590,688 6,182,852 16.14 3.84 161,596 150,815 61.42 64.13
2005 6,494,902 3,303,213 3,191,689 5,486,901 14.34 4.13 151,686 145,307 59.99 62.73
2000 5,847,590 2,972,407 2,875,183 4,836,481 12.91 4.39 147,106 141,114 58.52 61.18
1995 5,187,063 2,636,351 2,550,712 4,205,137 11.45 4.64 138,398 129,995 57.33 60.27
1990 4,615,843 2,348,434 2,267,409 3,666,342 10.19 4.70 129,954 122,558 55.90 58.87
1985 4,081,022 2,078,974 2,002,048 3,263,522 9.01 4.97 124,407 119,034 54.26 57.17
1980 3,571,209 1,823,387 1,747,822 2,873,329 7.89 5.47 119,750 113,979 52.71 55.51
1975 3,139,944 1,604,767 1,535,177 2,534,795 6.93 5.87 119,855 116,586 50.30 52.12
1970 2,783,132 1,425,953 1,357,179 2,279,976 6.15 6.09 125,167 119,431 46.87 48.72
1965 2,485,433 1,278,795 1,206,638 2,113,892 5.49 6.21 132,017 124,996 43.36 44.89
1960 2,255,858 1,166,664 1,089,194 1,935,780 4.98 6.28 142,228 133,323 39.80 41.20
1955 2,086,253 1,085,850 1,000,403 1,778,704 4.61 6.26 152,723 144,253 37.08 37.92
1950 2,002,147 1,055,018 947,129 1,645,577 4.42 6.24 184,656 158,864 33.43 34.80

Demographics Of Papua New Guinea


Papua New Guinea Map