Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Rwanda

loading...



Rwanda population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 12,952,209 6,367,431 6,584,778 10,805,843 525.02 4.10 181,393 156,422 67.75 72.16
2015 11,369,066 5,582,648 5,786,418 9,652,086 460.85 4.10 172,581 150,687 66.27 70.51
2010 10,039,338 4,920,879 5,118,459 8,511,644 406.95 4.25 176,202 158,925 63.85 67.64
2005 8,840,220 4,325,703 4,514,517 7,471,017 358.34 4.85 219,520 207,742 58.49 61.49
2000 7,933,688 3,875,949 4,057,739 6,827,783 321.59 5.40 311,022 302,837 49.40 51.37
1995 5,836,490 2,838,276 2,998,214 5,344,914 236.58 5.90 291,958 286,232 44.15 45.99
1990 7,288,883 3,595,187 3,693,696 6,843,900 295.46 6.55 802,699 746,542 20.38 23.29
1985 6,146,884 3,029,670 3,117,214 5,810,608 249.16 7.80 288,591 269,954 47.24 50.16
1980 5,153,314 2,536,366 2,616,948 4,898,034 208.89 8.38 236,080 222,380 48.85 51.67
1975 4,364,709 2,145,838 2,218,871 4,184,835 176.92 8.43 237,200 224,132 44.78 47.61
1970 3,757,351 1,846,180 1,911,171 3,634,605 152.30 8.28 210,518 198,001 43.42 46.47
1965 3,235,536 1,588,574 1,646,962 3,139,750 131.15 8.20 182,784 172,483 42.96 45.99
1960 2,935,575 1,441,778 1,493,797 2,857,159 118.99 8.20 173,790 164,277 41.96 44.82
1955 2,527,293 1,241,371 1,285,922 2,466,316 102.44 8.15 165,760 155,375 40.24 43.23
1950 2,186,183 1,074,414 1,111,769 2,139,977 88.62 8 151,192 141,163 38.68 41.60

Demographics Of Rwanda


Rwanda Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED