Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Saint Helena

loading...



Saint Helena population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 6,071 2,472 15.57
2015 5,869 2,439 15.05
2010 5,183 2,527 13.29
2005 5,354 2,569 13.73
2000 6,054 3,050 15.52
1995 6,244 3,106 16.01
1990 6,654 3,179 17.06
1985 6,818 3,153 17.48
1980 6,584 2,995 16.88
1975 6,231 2,873 15.98
1970 5,696 2,618 14.61
1965 5,325 2,401 13.65
1960 5,363 2,412 13.75
1955 5,346 2,458 13.71
1950 5,249 2,418 13.46

Demographics Of Saint Helena


Saint Helena Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED