Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of South Korea

loading...



South Korea population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M
2020 51,269,183 25,665,854 25,603,329 9,572,865 527.30 1.11 950,697 815,416 80.46 86.42
2015 50,823,087 25,466,024 25,357,063 9,291,811 522.71 1.11 814,632 695,748 79.63 85.70
2010 49,545,638 24,824,625 24,721,013 8,951,241 509.57 1.23 752,592 615,915 77.87 84.43
2005 48,701,069 24,430,938 24,270,131 9,086,487 500.89 1.17 709,118 578,448 76.01 82.69
2000 47,379,237 23,771,911 23,607,326 9,656,885 487.29 1.21 702,640 576,107 73.58 80.59
1995 45,292,521 22,729,802 22,562,719 9,857,292 465.83 1.50 707,470 552,582 70.98 78.79
1990 42,918,416 21,514,148 21,404,268 11,227,028 441.41 1.68 701,069 525,024 68.60 77.02
1985 40,804,406 20,438,867 20,365,539 14,333,738 419.67 1.57 702,408 529,066 66.12 74.56
1980 38,045,605 19,064,061 18,981,544 16,468,233 391.29 2.23 744,817 551,096 63.17 71.75
1975 35,378,657 17,739,606 17,639,051 18,389,352 363.87 2.92 757,486 563,080 61.02 69.26
1970 32,195,679 16,171,384 16,024,295 19,098,812 331.13 4 755,040 571,593 59.53 67.03
1965 28,895,557 14,549,527 14,346,030 19,555,358 297.19 4.65 853,979 630,757 55.80 63.29
1960 25,329,521 12,751,070 12,578,451 18,318,860 260.51 5.60 930,028 662,544 52.64 60.51
1955 21,514,564 10,738,603 10,775,961 16,279,446 221.27 6.33 984,134 690,009 49.08 57.35
1950 19,211,387 9,568,311 9,643,076 15,108,961 197.59 5.65 1,300,841 871,322 37.65 47.27

Demographics Of South Korea


South Korea Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED