Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Sri Lanka

loading...



Sri Lanka population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 21,413,250 10,267,351 11,145,899 17,138,554 341.46 2.21 424,899 344,107 74.25 80.74
2015 20,908,024 10,077,662 10,830,362 16,932,569 333.41 2.21 396,064 303,965 73.32 80.05
2010 20,261,738 9,866,313 10,395,425 16,516,926 323.10 2.21 366,665 267,992 72.45 79.31
2005 19,544,988 9,638,477 9,906,511 15,950,938 311.67 2.28 352,381 239,428 71.49 78.51
2000 18,777,606 9,365,939 9,411,667 15,329,767 299.44 2.26 346,055 217,771 70.45 77.64
1995 18,242,917 9,162,935 9,079,982 14,879,136 290.91 2.24 428,393 287,622 65.63 72.83
1990 17,325,769 8,748,041 8,577,728 14,117,614 276.28 2.38 353,186 233,049 66.89 73.50
1985 16,176,282 8,215,210 7,961,072 13,168,242 257.95 2.64 334,818 210,066 65.68 72.66
1980 15,035,840 7,666,367 7,369,473 12,238,190 239.77 3.19 279,389 196,221 66.83 71.72
1975 13,755,141 7,039,446 6,715,695 11,265,924 219.35 3.61 272,345 208,545 65.32 68.89
1970 12,485,736 6,429,436 6,056,300 10,288,518 199.10 4 270,718 206,224 63.49 67.20
1965 11,110,825 5,764,542 5,346,283 9,209,761 177.18 4.70 291,193 218,551 61.14 65.20
1960 9,874,476 5,183,210 4,691,266 8,251,962 157.46 5.20 330,863 230,312 58.16 63.09
1955 8,778,441 4,681,682 4,096,759 7,404,843 139.98 5.80 368,754 254,013 56.46 61.05
1950 7,971,098 4,339,577 3,631,521 6,749,357 127.11 5.80 449,742 300,006 53.12 56.80

Demographics Of Sri Lanka


Sri Lanka Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED