Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Tanzania

loading...



Tanzania population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 59,734,213 29,851,108 29,883,105 40,661,266 67.44 4.92 1,012,997 892,140 64.52 68.25
2015 51,482,638 25,696,138 25,786,500 36,844,744 58.12 4.92 950,508 857,563 63.04 66.60
2010 44,346,532 22,119,464 22,227,068 33,138,622 50.06 5.24 1,029,172 908,397 58.75 63.09
2005 38,450,323 19,138,137 19,312,186 29,619,018 43.41 5.58 1,109,550 1,048,283 54.84 57.68
2000 33,499,177 16,661,171 16,838,006 26,553,317 37.82 5.66 1,182,443 1,073,522 50.89 54.44
1995 29,649,128 14,751,853 14,897,275 23,805,808 33.47 5.75 1,231,431 1,101,306 47.62 51.51
1990 25,203,848 12,541,232 12,662,616 20,651,764 28.45 6.05 1,081,092 971,897 47.78 51.63
1985 21,633,799 10,761,208 10,872,591 18,175,518 24.42 6.36 914,414 827,983 48.95 52.49
1980 18,538,263 9,206,561 9,331,702 15,963,916 20.93 6.55 794,488 741,616 49.14 51.83
1975 15,885,228 7,872,172 8,013,056 14,199,091 17.93 6.73 708,491 665,563 48.55 51.06
1970 13,535,487 6,691,198 6,844,289 12,537,177 15.28 6.75 659,111 621,875 46.56 48.98
1965 11,634,837 5,735,395 5,899,442 10,979,055 13.13 6.79 612,580 580,195 44.66 47.03
1960 10,052,151 4,942,339 5,109,812 9,546,009 11.35 6.80 563,884 530,378 42.93 45.52
1955 8,729,667 4,276,776 4,452,891 8,355,597 9.86 6.80 507,553 483,540 41.77 44.08
1950 7,649,765 3,731,414 3,918,351 7,382,698 8.64 6.74 470,421 454,005 39.90 42.11

Demographics Of Tanzania


Tanzania Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED