Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Tokelau

loading...



Tokelau population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 1,350 1,357 135
2015 1,247 1,252 124.70
2010 1,129 1,140 112.90
2005 1,213 1,208 121.30
2000 1,550 1,554 155
1995 1,507 1,517 150.70
1990 1,604 1,608 160.40
1985 1,714 1,709 171.40
1980 1,543 1,553 154.30
1975 1,570 1,572 157
1970 1,623 1,621 162.30
1965 1,927 1,922 192.70
1960 1,871 1,873 187.10
1955 1,602 1,607 160.20
1950 1,572 1,566 157.20

Demographics Of Tokelau


Tokelau Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED