Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Tonga

loading...



Tonga population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 105,697 52,904 52,793 85,389 146.80 3.50 1,984 1,741 69.28 73.38
2015 100,780 50,373 50,407 81,608 139.97 3.57 1,931 1,779 68.83 72.69
2010 103,981 52,130 51,851 79,780 144.41 3.78 1,871 1,829 68.39 72.24
2005 100,908 50,652 50,256 77,645 140.15 4.03 1,813 1,819 67.94 71.77
2000 97,962 49,862 48,100 75,511 136.05 4.22 1,664 1,757 68.61 70.99
1995 95,972 48,684 47,288 74,109 133.29 4.29 1,594 1,709 68.76 70.11
1990 95,069 48,229 46,840 73,549 132.04 4.61 1,493 1,562 68.58 69.73
1985 93,896 47,469 46,427 73,032 130.41 4.73 1,454 1,453 67.83 69.25
1980 92,966 47,357 45,609 73,333 129.11 5.50 1,532 1,461 66.70 68.29
1975 88,321 45,233 43,088 70,380 122.66 5.50 1,461 1,394 65.67 66.95
1970 84,344 43,196 41,148 67,337 117.14 5.50 1,413 1,416 64.53 65.21
1965 74,348 37,930 36,418 59.86 103.26 6.50 1,521 1,588 62.83 63.20
1960 61,574 31,260 30,314 50.78 85.51 7.30 1,561 1,650 60.60 61.08
1955 55,323 28,048 27,275 46.75 76.83 7.30 1,473 1,515 58.24 59.59
1950 47,217 23,987 23,230 41.13 65.57 7.30 1,317 1,342 56.11 57.74

Demographics Of Tonga


Tonga Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED