Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Vietnam

loading...



Vietnam population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Death-rate Life-expectancy
M F M F
2020 97,338,583 48,598,254 48,740,329 61,632,897 313.92 2.06 1,828,232 1,451,154 71.73 79.85
2015 92,677,082 46,197,466 46,479,616 61,936,198 298.89 2.06 1,658,077 1,330,010 71.16 79.40
2010 87,967,655 43,746,366 44,221,289 61,561,816 283.70 1.96 1,482,541 1,213,385 70.83 79.06
2005 83,832,662 41,531,528 42,301,134 61,308,288 270.37 1.93 1,335,635 1,109,729 70.44 78.67
2000 79,910,411 39,570,482 40,339,929 60,716,972 257.72 1.92 1,294,053 1,023,411 68.90 78.10
1995 74,910,462 37,098,192 37,812,270 58,530,406 241.59 2.25 1,248,132 962,848 67.85 77.21
1990 67,988,855 33,653,283 34,335,572 54,392,182 219.27 3.23 1,245,810 945,057 66.56 75.96
1985 60,896,732 30,100,926 30,795,806 49,107,256 196.40 3.85 1,198,060 932,591 65.34 74.22
1980 54,281,841 26,792,651 27,489,190 43,907,532 175.06 4.60 1,164,648 903,596 63.60 72.52
1975 48,718,190 24,032,235 24,685,955 39,576,916 157.12 5.50 1,140,000 881,063 61.63 70.64
1970 43,404,802 21,470,764 21,934,038 35,463,753 139.98 6.33 1,656,038 1,213,721 52.73 63.49
1965 37,858,947 18,733,965 19,124,982 31,643,158 122.10 6.46 1,175,032 868,637 57.93 67.08
1960 32,670,048 16,149,015 16,521,033 27,868,047 105.36 6.42 1,106,275 866,958 56.83 64.37
1955 28,147,442 13,898,098 14,249,344 24,461,979 90.78 6.16 1,098,356 876,030 54.05 60.72
1950 24,809,909 12,248,815 12,561,094 21,921,843 80.01 5.40 1,063,904 864,617 50.75 56.52

Demographics Of Vietnam


Vietnam Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED