Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of Wallis and Futuna

loading...



Wallis and Futuna population (2022) and previous data


Year Over-all-population Rural-population Density-
/km2
2020 11,246 11,551 80.33
2015 12,262 12,066 87.59
2010 12,686 13,428 90.61
2005 14,937 14,568 106.69
2000 14,697 14,500 104.98
1995 14,147 14,142 101.05
1990 13,794 13,878 98.53
1985 13,625 13,532 97.32
1980 11,234 11,234 80.24
1975 9,320 9,120 66.57
1970 8,859 8,842 63.28
1965 8,713 9,223 62.24
1960 8,148 8,557 58.20
1955 7,666 7,793 54.76
1950 6,994 7,000 49.96

Demographics Of Wallis and Futuna


Wallis and Futuna Map

Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED