Flash:
News Mic
n e w s   m i c
Home POP-Map Contact Us About Us


Live population of World

loading...









  195 Countries are in this world


  38 Territory or Dependency Lands in this world

NOTE: Rural Population, Fertility Rate, Death Rate, and Life Expectancy are observed to be incorporated once every 5 years.

World population (2022) and previous data


Year Over-all-population Male Female Rural-population Density-
/km2
fertility-rate
/women
Life expectancy
M F
2020 7,794,798,729 3,929,973,953 3,864,824,776 3,416,488,365 59.92 2.47 70.81 75.59
2015 7,379,796,967 3,720,696,374 3,659,100,593 3,401,511,157 56.73 2.47 69.92 74.72
2010 6,956,823,588 3,507,703,635 3,449,119,953 3,363,301,013 53.48 2.52 68.53 73.31
2005 6,541,906,956 3,296,485,267 3,245,421,689 3,326,253,520 50.29 2.58 66.66 71.26
2000 6,143,493,806 3,093,433,858 3,050,059,948 3,276,699,476 47.22 2.65 64.81 69.36
1995 5,744,212,930 2,892,141,549 2,852,071,381 3,175,969,181 44.15 2.78 63.29 68.07
1990 5,327,231,041 2,680,895,262 2,646,335,779 3,040,715,364 40.95 3.01 62.24 66.98
1985 4,870,921,666 2,448,724,603 2,422,197,063 2,865,842,733 37.44 3.44 61.54 65.93
1980 4,458,003,466 2,239,689,027 2,218,314,439 2,704,210,505 34.27 3.59 59.85 64.35
1975 4,079,480,474 2,047,666,026 2,031,814,448 2,540,462,204 31.36 3.86 58.21 62.37
1970 3,700,437,042 1,855,390,166 1,845,046,876 2,346,362,154 28.44 4.47 56.17 60.02
1965 3,339,583,510 1,672,618,879 1,666,964,631 2,151,123,464 25.67 4.93 53.53 57.36
1960 3,034,949,715 1,518,186,702 1,516,763,013 2,009,367,010 23.33 5.02 49.55 52.86
1955 2,773,019,915 1,385,658,299 1,387,361,616 1,895,233,693 21.32 4.90 47.78 51.01
1950 2,536,431,018 1,266,259,556 1,270,171,462 1,785,371,783 19.50 4.97 45.49 48.49
NOTE:
Demographics were taken from the United Nations
The details of the lands were developed as per the release of the World Bank

Demographics Of World


Facebook Twitter Instagram Linkedin






Privacy Policy | Disclaimer | Terms & Conditions

DMCA.com Protection Status
© 2019-2023 NEWS MIC ALL RIGHTS RESERVED